

Past Presidents
| 1962 Bud Kommers | 1988 Rudy Rous | |||||||||||
| 1910 J.H. Cattell | 1936 S.A. Murray | |||||||||||
| 1963 Hugh Robinson | 1989 Charles Mudd | |||||||||||
| 1911 | 1937 Glenn Trumbo | |||||||||||
| 1964 Jim Shaw | 1990 Don Tuchband | |||||||||||
| 1912 | 1938 J.H. (Jack) Oliver | |||||||||||
| 1965 Nick Saliani | 1991 Len Caldeira | |||||||||||
| 1913 | 1939 W.Clare Brooks | |||||||||||
| 1966 Al Ruzicka | 1992 Gary Zwayer | |||||||||||
| 1914 | 1940 Val Price | |||||||||||
| 1967 Harold Williams | 1993 Don Gianone | |||||||||||
| 1915 | 1941 Robert Hubner | |||||||||||
| 1968 John Loss | 1994 Mike Russo | |||||||||||
| 1916 | 1942 Harry J. Harman | |||||||||||
| 1969 Ed Sladek | 1995 Frank Simari | |||||||||||
| 1917 | 1943 Kenneth Swartwood | |||||||||||
| 1970 Walt Bergenthal | 1996 Steve Smits | |||||||||||
| 1918 | 1944 | |||||||||||
| 1971 Ted Schwab | 1997 Shara Storandt | |||||||||||
| 1919 | 1945 Allan B. Temple | |||||||||||
| 1972 Tom Shoop | 1998 Shara Storandt | |||||||||||
| 1920 | 1946 Frank Jacobi | |||||||||||
| 1973 Vern Hillmer | 1999 Dave Marburger | |||||||||||
| 1921 | 1947 Edward F. O'Toole | |||||||||||
| 1974 Steve Helis | 2000 John Abernathy | |||||||||||
| 1922 | 1948 W.H. Atkinson | |||||||||||
| 1975 John Downen | 2001 Linda Cada | |||||||||||
| 1923 | 1949 Norman Owens | |||||||||||
| 1976 Lad Sanda | 2002 Steve Winegar | |||||||||||
| 1924 | 1950 VanceWadhams | |||||||||||
| 1977 Bob Groeneveld | 2003 Julie Kelly | |||||||||||
| 1925 | 1951 Blair A. Phillips Jr. | |||||||||||
| 1978 Doug Mitchell | 2004 Steve Quirk | |||||||||||
| 1926 | 1952 Edmund L. Duskey | |||||||||||
| 1979 Bill Frewert | 2005 Todd McLawhorn | |||||||||||
| 1927 | 1953 Scott Campbell | |||||||||||
| 1980 Al Dreifke | 2006 Jeff Bidstrup | |||||||||||
| 1928 | 1954 John A. Sloan | |||||||||||
| 1981 Bud Kommers | 2007 Brian McManaman | |||||||||||
| 1929 | 1955 W. Ott Taylor | |||||||||||
| 1982 Ted Zaggy | 2008 Paul Demes | |||||||||||
| 1930 | 1956 Donald A. Getz | |||||||||||
| 1931 | 1957 | 1983 Andy Bochnovic | 2009 Kurt Wackerman | |||||||||
| 1932 H. Williams Hamner | 1958 Earl Ellwood | 1984 Joseph Urbaniec | 2010 Mike Collins | |||||||||
| 1933 | 1959 | 1985 Robert Kleinke | 2011 | |||||||||
| 1934 | 1960 Ed Mulligan | 1986 Tom Timothy | 2012 | |||||||||
| 1935 | 1961 Preston Neff | 1987 John Boiko | 2013 | |||||||||
